Local School Board and Health Authority Contacts
Below is a list of local school board and health authority contacts that are interested in school health research. If you would like to be added to this list, please send your name, position/title, organization, address, phone, and email address to dmccall@schoolfile.com.
If you would like to contact one of the members of SHRN, please click here. If you would like to post a message inviting others to work with you on a research project, please click here.
| Debra Kuzbik | Superintendent of Student Services | Parkland School Division | SK | 306.747.2611 |
| E. Wilde | Assistant Superintendent | Seven Oaks School Division | MB | 204.586.8061 |
| Peter Porte | Superintendent of Schools | Prince Rupert School District | BC | 250.624.6717 |
| Margaret Joyce | Student Support Coordinator | Nunavut Department of Education | NU | 867.857.3053 |
| Donna Michaels | Superintendent/CEO | Brandon School Division | MB | 204.729.3104 |
| Patricia Scott | Superintendent of Education | Tiger Lily School District | SK | 306.752.5741 |
| Denise Colizza | Catholic Curriculum Coordinator | Huron Superior Catholic School Board | ON | 705.945.5669 |
| Janet Ouellette | Superintendent of Education | Windsor-Essex Catholic School Board | ON | 519.253.2481 |
| Eileen Johnstone | Director of Student Services | Buffalo Trail Public Schools | AB | 780.842.6144 |
| Gloria Morris | Manager Youth Connection Program | Regional Niagara Public Health Department | ON | 905.688.3762 |
| Cheryl Hofweber | Director of Student Services | School District #54 | BC | 250.847.5517 |
| Ray Irwin | Director of Instruction | School District #81 | BC | 205.774.2591 |
| Annette Holowka | Assistant Superintendent | Lakeshore School Division | MB | 204.739.2101 |
| Marilyn Hrycauk | Director of Instruction | Northern Lights School Division | AB | 780.826.3145 |
| John White | Director of Education | Moncton School District | NB | 506.856.3631 |
| Louise D'Amour | Director of Education | CSDGNO | ON | 705.671.1533 |
| Richard Zigler | Director of Student Support | School District #83 | BC | 250.804.7828 |
| Lorraine Breau | Healthy Learner PHN | School District #15 | NB | 506.685.5100 |
| Gary Einarson | Coordinator of Student Services | Southwest Horizon SD | MB | |
| Dave Drummond | Superintendent | School District #62 | BC | 250.474.9800 |
| Michelle Forge | Superintendent of Student Services | Bluewater School Board | ON | 519.363.2014 |
| Margaret Beck | Coordinator of Student Services | Chignect-Central School Board | NS | 902.897.8955 |
| Thelma Messer | Public Health Nurse | School District #6 | NB | 506.849.5324 |
| Hal Kluczny | Superintendent of Schools | Wetaskiwin Regional Public Schools | AB | 780.352.6018 |
| Anthony Petitti | Program Coordinator | Toronto Catholic District School Board | ON | 416.222.8282 |
| Catherine Thorburn/TD> | Supervisor of Student Services | School District #18 | NB | 506.457.7841 |
| Erik Labrosse | School Health Promoter | Sudbury District Health Unit | ON | 705.522.9200 |
| Kathy Sawchuk | Director of Instruction | School District #59 | BC | 250.782.8571 |
| Chandra Leavitt | Public Health Nurse | School District #10 | NB | 506.466.7322 |
| Sahira Saeed | Public Health Nurse | Elgin-St. Thomas Health Unit | ON | 416.631.9900 |
| Christine Preece | Health Promoter | Community Health Services Department | ON | 519.383.8331 |
| Julie Hill | Public Health Nurse | Waterloo Public Health | ON | 519.883.2003 |
| Val Cameron | Coordinator of Special Needs Programs | School District #71 | AB | 403.742.3331 |
| Maureen McIntosh | Public Health Nurse | District #2 | NB | 506.856.3086 |
| Elizabeth Dulmage | Manager of Comprehensive School Health | WIndsor-Essex County Health | ON | 519.258.2146 |
| Irene Bourgoin | Public Health Nurse | Department of Health and Wellness | NB | 506.473.7588 |

